| No | Project | Cleanroom Area | Year | Scope of Work | Country | |||||
| 1 | S.T. Microelectronic • SPG | 4500m2 | 2006 | Clean Room, M&E, Process & Utility | Morocco | |||||
| 2 | S.T. Microelectronic • Plating | 1800m2 | 2007 | Clean Room, M&E, Process & Utility | Morocco | |||||
| 3 | Sumika | 4800m2 | 2007 | Clean Room, M&E, Process & Utility | Poland | |||||
| 4 | Kimoto | 1200m2 | 2007 | Clean Room, M&E | Poland | |||||
| 5 | Sumika Extruder II / SAT | 400m2 | 2008 | Clean Room, M&E | Poland | |||||
| 6 | Sumika Auto Storage | 100m2 | 2008 | Clean Room, M&E | Poland | |||||
| 7 | Nemotek | 3500m2 | 2008 | Clean Room, M&E, Process & Utility | Morocco | |||||
| 8 | Jabil Global Service | 150m2 | 2008 | Clean Room, M&E | Poland | |||||
| 9 | Jabil Circuit Poland | 150m2 | 2009 | Clean Room, M&E | Poland | |||||
| 10 | Lear Corporation | 1200m2 | 2010-2011 | Clean Room, Architectural & Electrical Works, HVAC, Fire Protection & Utility | Morocco | |||||
| 11 | Altis Semiconductor | - | 2010 | M&E, Process & Utility, Hook up. | France | |||||
| 12 | Lear Corporation | - | 2011 | Air Cooled Chillers, Compressed Dry Air System, Liquide Nitrogen | Morocco | |||||
| 13 | BriVictory | 1100m2 | 2011 | Clean Room, HVAC, Process & Utility, M&E, Fire Protection | Poland | |||||
| 14 | Soitec SA | 300m2 | 2011-2012 | Bridge with Clean Room, M&E | France | |||||
| 15 | Nemotek | 700m2 | 2012 | Clean Room - Refurbishing, HVAC, Electrical Works | Morocco | |||||
| 16 | Mascir | 230m2 | 2013 | Clean Room - Architectural Works | Morocco | |||||
| 17 | S.T. Microelectronic | - | 2013 | PCW Network, Hook up | Morocco | |||||
| 18 | S.T. Microelectronic | - | 2013-2014 | MAU Temperature & Humidity Control | Morocco | |||||
| 19 | Northvolt | 62,000m2 | 2019-2021 | DRY ROOM & Architectural Work | Sweden | |||||
| 20 | Morrow Batteries | 8700m2 | 2022-2024 | DRY ROOM & Architectural Work |
Norway |
|||||
| 21 | XFAB | 600M² | 2023-2025 | Clean Room & Architectural & Hook Up & MAU |
France |
|||||
| 22 | ENVISION | - | 2022-2023 | Dry Room& Architectural Room |
France |
|||||
| 23 | ACC BDD1 | - | 2023-2024 | Dry Room& Architectural Room |
France |
|||||
| 24 | ACC BDD2 | - | 2024-2026 | Dry Room& Architectural Room |
France |


